Would you like to include Installation Service?
Base price is AUD $750 including GST (Metro Brisbane only)
***Disclaimer: This installation price of AUD $750 (including GST) is only valid for metro
Brisbane. The actual installation cost may vary depending on the type of installation needed. Our service
technicians will discuss the final price with you via call or email.***
Product Specification
GENERAL INFORMATION | |
Indoor/Outdoor Unit | TAC-28CHSD/TPH11IT |
Operation Type | Reverse Cycle |
KEY FEATURES | |
Capacity | 8.2KW Cooling Capacity / 8.5KW Heating Capacity |
Works with Google Assistant / Amazon Alexa / TCL Home App | Yes |
Gentle Breeze Mode | Yes |
24Hr Timer | Yes |
Smart Airflow | Yes |
Eco Mode | Yes |
Air Purification | Yes |
5-fan speed | Yes |
Inverter Technology | Yes |
LED Display | On/Off |
I Feel Function | Yes |
Easy Clean Design | Yes |
Turbo Function | Yes |
Auto-Clean / Clean Reminder | Yes |
Sleep Mode | Yes |
WiFi Connectivity | Yes |
NOISE (SOUND POWER LEVEL) | |
Indoor Unit dB (A) | 52 |
Outdoor Unit dB (A) | 65 |
RATED VALUES | |
Cooling Capacity (KW) | 8.2 (2.0~8.4) |
Heating Capacity (KW) | 8.5 (2.2~8.8) |
Rated Input-Cooling (KW) | 2.3 |
Rated Input-Heating (KW) | 2.3 |
Moisture Removal (Litre/Hour) | 3.2 |
AEER | 3.54 |
ACOP | 3.67 |
Energy Star Rating for Cooling (Hot & Humid) | 3.5 |
Energy Star Rating for Cooling(Mixed) | 3 |
Energy Star Rating for Cooling(Cold) | 3.5 |
Energy Star Rating for Heating(Hot & Humid) | 3.5 |
Energy Star Rating for Heating(Mixed) | 2.5 |
Energy Star Rating for Heating(Cold) | 2 |
ELECTRICAL DATA | |
Power Supply | 220-240V~50Hz |
Rated Current Cooling (A) | 10.3 |
Rated Current Heating (A) | 10.5 |
Max Current (Cooling / Heating) (A) | 14/15 |
Max Input (Cooling / Heating) (W) | 3100/3150 |
Standby Power (W) | 6 |
Outdoor Operating Temperature Range (°C) | -15°C~52°C |
Indoor Operating Temperature Range (°C) | 16°C~31°C |
Breaker Size (A) | 20 |
FAN SYSTEM | |
Air Circulation (L/S) Cooling | 333.33 |
Air Circulation (L/S) Heating | 333.33 |
REFRIGERATING SYSTEM | |
Compressor Type | Inverter |
Refrigerant (type/gram) | R32 / 1270g |
PIPING | |
Liquid Pipe (mm) | Ø 6.35 (1/4″) |
Gas Pipe (mm) | Ø 12.7 (1/2″) |
Maximum Piping Length (m) | 25 |
Max Height Difference (m) | 10 |
DIMENSIONS / WEIGHT | |
Product Dimensions (W x D x H) Indoor | 1097 x 332 x 222mm |
Product Dimensions (W x D x H) Outdoor | 967 x 421 x 803mm |
Net Weight (kg) Indoor | 14 |
Net Weight (kg) Outdoor | 47 |
Carton Dimensions (W x D x H) Indoor | 1165 x 405 x 295mm |
Carton Dimensions (W x D x H) Outdoor | 1022 x 480 x 835mm |
Gross Weight with Packaging (kg) Indoor | 17 |
Gross Weight with Packaging (kg) Outdoor | 50 |